| Sl. | Name of the FE | Links |
|---|---|---|
| 1 | Agri Gold Farms Estate India Limited | View Details |
| 2 | Ahana Souharda Credit Co-operative Society, Hospet, Vijayanagara District. | View Details |
| 3 | AIMMS Ventures | View Details |
| 4 | Ajmera Groups | View Details |
| 5 | Agri Sankalpa Farm Estate Pvt.Ltd | View Details |
| 6 | Akshaya Gold Farms & Villas India Ltd. and Group of Companies, Kolar | View Details |
| 7 | AkashSruti Spice India Pvt. Ltd. | View Details |
| 8 | Alfalah Consumer needs | View Details |
| 9 | Angel Allied Pvt. Ltd. | View Details |
| 10 | Belli Belaku Souhardha Credit Co-operative Society Ltd | View Details |
| 11 | Burraqh Unity LLP Burraqu Groups | View Details |
| 12 | Brundavan Properties Pvt Ltd Brundavan Properties BP Properties Nandi Properties Sudarshan Estates |
View Details |
| 13 | Capital Plus | View Details |
| 14 | Chanakya Finance Company | View Details |
| 15 | Darshnaik Foundation | View Details |
| 16 | Divya Spandana Co-operative Society | View Details |
| 17 | Eliya Construction and Builders Pvt.Ltd | View Details |
| 18 | Equinox Land Projects India Pvt.Ltd Equinox Infratech Ltd Shamriddhi Infrastructures & Projects India Ltd |
View Details |
| 19 | FIR No. 0214/2021, Date:20-09-2021. (Accused-Smt. M. Vijaya Lakshmi-A1, Raghavendra- A2, P. Saravana-A3 & Jayapriya-A4, Residing at Yelahanka New Town, Bengaluru) |
View Details |
| 20 | Garima Homes & farms Houses Limited | View Details |
| 21 | Great Fort Minority Multipurpose Souhardha Co-op Ltd | View Details |
| 22 | Green Buds Agro Farm Limited Company | View Details |
| 23 | Gruha Kalyana Company | View Details |
| 24 | Gowri Ganesh Chits Pvt. ltd | View Details |
| 25 | Green Ply Trading Company (Kalghatgi) | View Details |
| 26 | Harsha Entertainment Company | View Details |
| 27 | Heera Group of Companies | View Details |
| 28 | Hemagiri multipurpose Co operative Society | View Details |
| 29 | Himmel Advisory LLP | View Details |
| 30 | IBC-Innovative Business Centre | View Details |
| 31 | Homigo Reality Pvt Ltd | View Details |
| 32 | Icon Company | View Details |
| 33 | IMA | View Details |
| 34 | Injaz International & Associated Group, Wilson Garden, Bengaluru. |
View Details |
| 35 | Karnataka Co-operative Credit Society Ltd, Athani | View Details |
| 36 | Kamalakshi Vividhodhesha Shakara Sangha | View Details |
| 37 | Kuruhina Shetty Souhardha Credit co-op Ltd. | View Details |
| 38 | Kundapura Gold Jewellers | View Details |
| 39 | Lakshmi Credit Co-operative Society, Davanagere | View Details |
| 40 | Lancer Finance Company | View Details |
| 41 | M/ s Cosmos AgriCole Harvesting Happiness Farm Estate Pvt.Ltd | View Details |
| 42 | M/s Aala Ventures Pvt. Ltd | View Details |
| 43 | M/s Achievers Agri India Pvt. Ltd. | View Details |
| 44 | M/s Ishwarya Lakshmi Chit Pvt. Ltd. | View Details |
| 45 | M/s Ambident Marketing Pvt. Ltd | View Details |
| 46 | M/S Barakh Investment Consultant Pvt Ltd | View Details |
| 47 | M/S Dreamz Infro India Pvt. Ltd | View Details |
| 48 | M/S Easy Mind Marketing India Pvt. Ltd | View Details |
| 49 | M/s Hindustan Infracon (India) Private Limited | View Details |
| 50 | M/s Popular Finance Company | View Details |
| 51 | M/S Investec & Investec builders & developers Pvt. Ltd. | View Details |
| 52 | M/S Janasneha Real Wealth Solutions Pvt Ltd | View Details |
| 53 | M/s Kanva Souhardha Co-operative Credit Ltd and all other Kanva Group of Companies | View Details |
| 54 | M/S Lokmanya Multipurpose Co-operative Society Ltd, Belagavi | View Details |
| 55 | M/S Raah Enterprises & Raah Financials (I) Pvt. Ltd. | View Details |
| 56 | M/S S.S. Golden life Private Ltd. Company | View Details |
| 57 | M/S Seven Hills Souhardha Sahakara Co-Operative Society Pvt.Ltd. | View Details |
| 58 | M/S Sri GuruSarvabhauma Souharda Creditt Co-Op. Ltd. | View Details |
| 59 | M/s TGS Constructions Pvt. Ltd. | View Details |
| 60 | M/S Vihaan Direct Selling (India) Pvt. Ltd. (QNET) | View Details |
| 61 | M/S Vinivinc and other allied Companies | View Details |
| 62 | M/S WAM Services (OPC) Pvt. Ltd | View Details |
| 63 | M/S Yellow Express Logistics Co Ltd. | View Details |
| 64 | Mahalakshmi Communications and Rajaram Provision Store Kalghatgi |
View Details |
| 65 | Maitreya Group of Companies | View Details |
| 66 | Manoj Javeri Stock Broking Pvt.Ltd and Conord Securites Pvt.Ltd |
View Details |
| 67 | Morgenall Co-operative Societies Ltd Margenall Management Consultants Pvt. Ltd Morgenall Holding LLP |
View Details |
| 68 | Market Trends Pvt Ltd | View Details |
| 69 | Muzaaribha Bullion Trading LLP | View Details |
| 70 | Mythri Plantation and Horticulture Private Limited Mythri Realtors India Pvt. Ltd. Sri Nakshatra Builders & Developers India pvt. Ltd. |
View Details |
| 71 | Nagarathna Souharda Credit Co-Operative Ltd, Bengaluru | View Details |
| 72 | Nafiya Tours & Travels | View Details |
| 73 | N.G.R Enterprise Chit funds Pvt. Ltd, Hoskote | View Details |
| 74 | Nishika Vividodesha Souhardha C0-Operative Society | View Details |
| 75 | Pinomic Ventures LLP | View Details |
| 76 | Profito In Services | View Details |
| 77 | PACL India Ltd Company (Pearls Agrotech Corporation Ltd.) |
View Details |
| 78 | Prasiddhi Chit Funds pvt. Ltd. | View Details |
| 79 | Patil Developers Company | View Details |
| 80 | Panchawati Multistate Co-operative Credit Society Ltd Ramanagara | View Details |
| 81 | Revanasiddeshwara Vividhodhesha Shakara Sangha Niyamit, Shahapura | View Details |
| 82 | Real Vision International Ltd. | View Details |
| 83 | Shri Shanmuga Financiers Shri Shanmuga Chits and Investments Pvt.Ltd Sri Shanmuga Chits Pvt. Ltd. R.K.N. Chits & Investments Pvt. Ltd Shri Shanmuga Modern Rice Mill Pvt. Ltd |
View Details |
| 84 | S K. Business Solutions LLP | View Details |
| 85 | S.M.N. Credit Souharda Sahakara Niyamit, Vijayapur | View Details |
| 86 | Sharmahan Multipurpose Co-operative Society, Puttur | View Details |
| 87 | Shreyas Finanance& investments | View Details |
| 88 | Sri Puttaraju Finance Corporation | View Details |
| 89 | Shri Basaveshwar Multi-purpose Souharda Sahakara Niyamit |
View Details |
| 90 | "Shri Shakti Souharda Sahakari Ltd & Sri AN Kumar, President of kumar Logistics | View Details |
| 91 | Speak And Group Companies, Mangalore | View Details |
| 92 | Sri Karuppuswamy Promoters | View Details |
| 93 | Shushruti Souhardha Pattina Sahakari Niyamita | View Details |
| 94 | Smruddhi Jeevan Multi State Purpose Co-operative Society Ltd Samruddha Jeevan Foods India Ltd |
View Details |
| 95 | Sri Vasishta Credit Souhardha Sahakari Ltd. Bengaluru | View Details |
| 96 | Srishailagiri Souhardha Credit Co-operative Ltd. | View Details |
| 97 | Siri Vaibhava Souharda Pattina Sahakari Niyamitha | View Details |
| 98 | Shri Bhimambika Mahila MultiPurpose Souharda Sahakari Niyamit |
View Details |
| 99 | Sri Sai Chowdi Chits Pvt Ltd Sri Sai Chowdi Trust Pvt Ltd Sri Sai Chowdeshwari Finance |
View Details |
| 100 | Sri Varidhi Souharda Co-operative Society Ltd Sri Varidhi Chits Pvt Ltd Bengaluru |
View Details |
| 101 | Sri Swarna Krishi Farms India Pvt. Ltd. Swarna Shakti Multi Purpose Souharda Co-operative Ltd. |
View Details |
| 102 | Sneha Communication | View Details |
| 103 | Surabhi Traders & Digital Zone, Kalaghatagi] | View Details |
| 104 | SR Blue Chips and E.P.C.E-Commerce. | View Details |
| 105 | The Krantiveera Sangolli Rayanna Urban Co-operative credit society Belagavi | View Details |
| 106 | The South Coorg Muslim Credit Co-op Society Ltd Virajpete, Kodagu |
View Details |
| 107 | Tiforp Trading Services Pvt Ltd | View Details |
| 108 | Vikram Investments | View Details |
| 109 | V-Gold Souharda Co-Operative Ltd. | View Details |
| 110 | Vishwapriya Financial Services & Securities Ltd. | View Details |
| 111 | Yashaswini Gruha Nirmana Saakara Sanga, Mysuru | View Details |
| 112 | FIR No: 0060/2021;0003/2022;0009/2021 | View Details |
| 113 | Z R Business Solutions LLP | View Details |
| 114 | Crime No. 16/2021 BUDS Act |
View Details |